| Corporate Name | Nippon Ceramic Co., Ltd. |
|---|---|
| Principal Office | 176-17 Hirooka, Tottori-shi 689-1193 JAPAN |
| Our Mission for Society | Let’s contribute to society through the creation of fusion between software and hardware. |
| Established | June 1975 |
| Common Stock | JP¥10,994,476,996(as of December 31, 2024) |
| Number of Employees | Consolidated: 1,456(2,372) Non-consolidated: 297(28) (as of December 31, 2024) |
| Nature of Business | Development, manufacture and sales of ceramic sensor, module and others. |
| Stock Listings | Prime Market in the Tokyo Stock Exchange, Inc. |
| Accounting Period | January to December |
| Company Profile | >PDF 5.2MB |
Note: The number of employees shown denotes full-time employees only. Annual average number of temporary employees is shown in parentheses.
On December 31, 2024