Outline of financial results
¥mn/FY
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Net sales | 19,509 | 18,575 | 17,116 | 21,358 | 23,258 |
Operating income | 3,715 | 3,169 | 2,846 | 3,380 | 4,178 |
Ordinary income | 4,114 | 3,570 | 3,008 | 3,940 | 4,946 |
Net income attributable to oweners of parent |
2,929 | 2,722 | 2,133 | 2,817 | 5,022 |
Consolidated Balance sheet
¥mn/FY
2018 | 2019 | 2020 | 2021 | 2022 | |
Assets | |||||
---|---|---|---|---|---|
Current assets | 45,422 | 44,094 | 42,857 | 44,820 | 47,032 |
Tangible fixed assets | 9,918 | 9,792 | 9,858 | 10,030 | 10,480 |
Intangible fixed assets | 447 | 403 | 393 | 405 | 205 |
Investments and other assets | 1,320 | 1,344 | 816 | 1,107 | 1,285 |
Total assets | 57,108 | 55,635 | 53,926 | 56,364 | 59,003 |
¥mn/FY
2018 | 2019 | 2020 | 2021 | 2022 | |
Liabilities and net assets | |||||
---|---|---|---|---|---|
Current liabilities | 3,891 | 3,593 | 3,719 | 5,162 | 7,177 |
Long-term liabilities | 244 | 272 | 327 | 332 | 956 |
Total liabilities | 4,136 | 3,865 | 4,046 | 5,494 | 8,133 |
Non-controlling interests | 1,897 | 1,881 | 1,759 | 2,032 | 2,095 |
Total net assets | 52,972 | 51,769 | 49,880 | 50,869 | 50,869 |
Total liabilities and net assets | 57,108 | 55,635 | 53,926 | 56,364 | 59,003 |
Consolidated cash flow statement
¥mn/FY
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Cash flows from operating activities | 3,536 | 4,073 | 2,918 | 3,716 | 5,087 |
Cash flows from investing activities | △1,320 | △162 | 75 | △2,341 | △4,729 |
Cash flows from finincing activities | △1,447 | △3,499 | △3,974 | △3,911 | △6,278 |
Cash and cash equivalents at end of year | 22,279 | 22,617 | 21,606 | 19,330 | 13,655 |