Outline of financial results
FY
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net sales(¥mn) | 17,116 | 21,358 | 23,258 | 24,449 | 25,037 |
Operating income(¥mn) | 2,846 | 3,380 | 4,178 | 4,574 | 4,961 |
Ordinary income(¥mn) | 3,008 | 3,940 | 4,946 | 5,313 | 5,844 |
Net income attributable to oweners of parent(¥mn) |
2,133 | 2,817 | 5,022 | 3,693 | 4,162 |
Return On Equity(%) | 4.35 | 5.81 | 10.29 | 7.44 | 8.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Consolidated Balance sheet
¥mn/FY
2020 | 2021 | 2022 | 2023 | 2024 | |
Assets | |||||
---|---|---|---|---|---|
Current assets | 42,857 | 44,820 | 47,032 | 45,926 | 45,772 |
Tangible fixed assets | 9,858 | 10,030 | 10,480 | 10,115 | 10,354 |
Intangible fixed assets | 393 | 405 | 205 | 347 | 325 |
Investments and other assets | 816 | 1,107 | 1,285 | 1,531 | 1,893 |
Total assets | 53,926 | 56,364 | 59,003 | 57,920 | 58,347 |
¥mn/FY
2020 | 2021 | 2022 | 2023 | 2024 | |
Liabilities and net assets | |||||
---|---|---|---|---|---|
Current liabilities | 3,719 | 5,162 | 7,177 | 4,313 | 4,931 |
Long-term liabilities | 327 | 332 | 956 | 975 | 1,167 |
Total liabilities | 4,046 | 5,494 | 8,133 | 5,289 | 6,099 |
Shareholders’ Equity | 47,384 | 46,397 | 45,280 | 45,993 | 43,842 |
Total net assets | 49,880 | 50,869 | 50,869 | 52,631 | 52,247 |
Total liabilities and net assets | 53,926 | 56,364 | 59,003 | 57,920 | 58,347 |
Consolidated cash flow statement
¥mn/FY
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash flows from operating activities | 2,918 | 3,716 | 5,087 | 5,192 | 6,545 |
Cash flows from investing activities | 75 | △2,341 | △4,729 | △154 | 8,649 |
Cash flows from finincing activities | △3,974 | △3,911 | △6,278 | △3,082 | △6,425 |
Cash and cash equivalents at end of year | 21,606 | 19,330 | 13,655 | 15,737 | 24,806 |