Appearance   | 
										Part number  | 
										Package  | 
										Supply voltage   | 
										Drive type  | 
										Sensitivity BOP  | 
										Sensitivity BRP  | 
										Consumption current   | 
										Output form  | 
										Operating temperature  | 
										Notes  | 
										Data sheet  | 
									
			
			
									
																				  | 
																				SH257EUA | 
																				TO92S | 
																				1.7 to 5.5V | 
																				Micro power | 
																				3mT | 
																				2mT | 
																				to 0.01mA | 
																				CMOS | 
																				-40 to 85℃ | 
																				 | 
																				PDF | 
											
									
																				  | 
																				SH257EST-TR | 
																				SOT23 | 
																				1.7 to 5.5V | 
																				Micro power | 
																				-3mT | 
																				-2mT | 
																				to 0.01mA | 
																				CMOS | 
																				-40 to 85℃ | 
																				 | 
																				PDF | 
											
									
																				  | 
																				SH281KUA | 
																				TO92S | 
																				3 to 24V | 
																				Continuous | 
																				17.5mT | 
																				13mT | 
																				to 5mA | 
																				Open drain | 
																				-40 to 125℃ | 
																				 | 
																				PDF | 
											
									
																				  | 
																				SH281KSO-TR | 
																				SOT23 | 
																				3 to 24V | 
																				Continuous | 
																				-17.5mT | 
																				-13mT | 
																				to 5mA | 
																				Open drain | 
																				-40 to 125℃ | 
																				 | 
																				PDF | 
											
									
																				  | 
																				SH282KUA | 
																				TO92S | 
																				3 to 24V | 
																				Continuous | 
																				7.5mT | 
																				5.5mT | 
																				to 5mA | 
																				Open drain | 
																				-40 to 125℃ | 
																				 | 
																				PDF | 
											
									
																				  | 
																				SH282KSO-TR | 
																				SOT23 | 
																				3 to 24V | 
																				Continuous | 
																				-7.5mT | 
																				-5.5mT | 
																				to 5mA | 
																				Open drain | 
																				-40 to 125℃ | 
																				 | 
																				PDF |