|
Parametric speaker utilizing ultrasonic wave has very sharp directivity with the energy traveling straight and can send a sound to the limited distant area. On the other hand, it is difficult for normal speaker to limit "earshot" as the energy spreads out in the shape of an arc. Also, it is difficult to send sound to the distant place due to the attenuation. |
![]() | ||
Example | ||
| Announcement of escalator@@@@@@@@@@@@@@@@Ticket machine | ||
![]() | ||
| ATM at bank | ||
![]() | ||
Reference | ||
| Sound is heard 400 m away from the speaker. (Used 5,840 transmitters of Φ10 size) | ||
![]() | ||
Product Information
![]() | ![]() |
![]() | ![]() |
AS032BPF1@@(Reference Audible Area: distance 28m×range 19m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| 1. Parametric Speaker | AS032B | ![]() | 98 × 95 × 40 mm (SensorΦ10×32pcs) |
| 2. Flexible arm | ARM200 | ![]() | 200mm Screw M5(for 2, 3) |
| 3. Base | BASE1 | ![]() | 120 × 120 × 7 mm |
| 4. Stereo Cable | SC2 | ![]() | 2m |
| 5. AC adaptor | - | ![]() | In AC100-240V Out DC12V 1A |
AS050BPF1@@(Reference Audible Area: distance 45m×range 30m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| 1. Parametric Speaker | AS050B | ![]() | 133 × 95 × 40 mm (SensorΦ10×50pcs) |
| 2. Flexible arm | ARM200 | ![]() | 200mm Screw M5(for 2, 3) |
| 3. Base | BASE1 | ![]() | 120 × 120 × 7 mm |
| 4. Stereo Cable | SC2 | ![]() | 2m |
| 5. AC adaptor | - | ![]() | In AC100-240V Out DC12V 1A |
<Reference>

AS013AW3PF1@@(Reference Audible Area: distance 12m×range 10m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS013A | ![]() | PCB Φ54mm (Sensor Φ10×13pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 1A |
AS028AW3PF1@@(Reference Audible Area: distance 25m×range 18m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS028A | ![]() | PCB Φ70mm (Sensor Φ10×28pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 1A |
AS050AW3PF1@@(Reference Audible Area: distance 45m×range 30m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS050A | ![]() | PCB Φ90mm (Sensor Φ10×50pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 1A |
AS078AW3PF1@@(Reference Audible Area: distance 75m×range 30m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS078A | ![]() | PCB Φ110mm (Sensor Φ10×78pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 1A |
AS101AW3PF1@@(Reference Audible Area: distance 90m×range 28m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS101A | ![]() | PCB Φ130mm (Sensor Φ10×101pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 2A |
AS150AW3PF1@@(Reference Audible Area: distance 110m×range 26m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS150A | ![]() | PCB Φ150mm (Sensor Φ10×150pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 3.8A |
AS195AW3PF1@@(Reference Audible Area: distance 140m×range 24m)
(English)(Chinese)| Contents | Part No. | Appearance | Note |
|---|---|---|---|
| @Speaker | AS195A | ![]() | PCB Φ170mm (Sensor Φ10×195pcs) |
| AHarness | HW3 | ![]() | 3m |
| BDriving Circuit | F001B | ![]() | PCB 50 × 65 mm |
| CStereo Cable | SC2 | ![]() | 2m |
| DAC adaptor | - | ![]() | In: AC100 - 240V Out: DC12V 3.8A |
Reference
Reference Audible Area